Wheel EL series

Wheel EL series

Wheel with moulded crumb rubber tire. Galvanised pressed steel centre; automated assembly. Hub with self-lubricating bush, roller bearing or ball bearing. Model “EL” is suitable for medium-high carrying capacity while offering an attractive price thanks to the use of crumb rubber obtained from recycled automotive tires.



Share
Code Rolling Wheel diameter (mm) Width of wraps (mm) Hole diameter (mm) Hub lenght (mm) Maximum capacity (kg) Weight Notes
3REL090 boccola 200 50 20 58 100,00 1,50 3REL090
3REL092 boccola 200 60 20 58 100,00 1,80 3REL092
3REL093 rulli 200 60 20 58 100,00 1,80 3REL093
3REL094 rulli 200 50 20 58 100,00 1,50 3REL094
3REL096 boccola 200 40 20 58 100,00 1,60 3REL096
3REL098 cuscinetti 200 50 17 58 100,00 1,60 3REL098
3REL100 boccola 215 70 20 58 100,00 2,20 3REL100
3REL101 boccola 215 70 20 88 100,00 2,20 3REL101
3REL142 boccola 300 55 20 70 120,00 3,30 3REL142
3REL156 boccola 350 70 35 80 150,00 5,00 3REL156
3REL157 rulli 350 70 25 80 150,00 5,00 3REL157
3REL158 boccola 350 70 43 80 150,00 5,00 3REL158
3REL159 boccola 350 70 30 80 150,00 5,00 3REL159
3REL160 boccola 350 70 20 80 150,00 5,00 3REL160
3REL166 boccola 350 70 25 80 150,00 5,00 3REL166
3REL167 cuscinetti 350 70 25 80 150,00 5,00 3REL167
3REL170 boccola 385 80 20 80 150,00 6,50 3REL170
3REL171 boccola 385 80 25 80 150,00 6,50 3REL171
3REL1710 boccola 385 80 28 80 150,00 6,50 3REL1710
3REL172 boccola 385 80 30 80 150,00 6,50 3REL172
3REL173 boccola 385 80 35 80 150,00 6,50 3REL173
3REL174 boccola 385 80 43 80 150,00 6,50 3REL174
3REL175 rulli 385 80 25 80 150,00 6,50 3REL175
3REL176 cuscinetti 385 80 25 80 150,00 6,50 3REL176
3REL178 boccola 400 80 25 80 170,00 7,30 3REL178
3REL1780 boccola 400 80 30 80 170,00 7,30 3REL1780
3REL1781 rulli 400 80 25 80 170,00 7,30 3REL1781
3REL1782 cuscinetti 400 80 25 80 170,00 7,30 3REL1782
3REL1784 boccola 400 80 43 80 170,00 7,30 3REL1784
3REL1785 boccola 400 80 20 80 170,00 7,30 3REL1785
3REL1786 boccola 400 80 35 80 170,00 7,30 3REL1786
3REL200 boccola 450 80 35 80 170,00 9,50 3REL200
3REL201 cuscinetti 450 80 25 80 170,00 9,50 3REL201
3REL202 boccola 450 80 20 80 170,00 9,50 3REL202
3REL203 boccola 450 80 25 80 170,00 9,50 3REL203
3REL205 boccola 450 80 43 80 170,00 9,50 3REL205
3REL206 rulli 450 80 25 80 170,00 9,50 3REL206
3REL143 boccola 300 55 25 70 120,00 3,30 3REL143
Rolling legend

  • Axle Axle
  • Bushing Bushing
  • Bearings Bearings
  • Rollers Rollers
This website uses cookies to ensure we give you the best browsing experience. This includes cookies from third party websites. If you want to know more or if you wish to change cookie settings, please click here. If you continue browsing our website you're giving your consent to receive all cookies on this website and from third parties.