Wheel GA series

Wheel GA series

Wheel with moulded crumb rubber tyre. Polypropylene centre; automated assembly. Hub with self-lubricating bush or roller bearing



Share
Code Rolling Wheel diameter (mm) Width of wraps (mm) Hole diameter (mm) Hub lenght (mm) Maximum capacity (kg) Weight Notes
3RGA090 boccola 200 50 20 58 100,00 1,20 3RGA090
3RGA0905 boccola 200 50 20 51 100,00 1,20 3RGA0905
3RGA092 rulli 200 50 20 58 100,00 1,20 3RGA092
3RGA094 boccola 200 40 20 58 100,00 1,20 3RGA094
3RGA0942 boccola 200 40 25 51 100,00 1,20 3RGA0942
3RGA096 rulli 200 40 20 58 100,00 1,20 3RGA096
3RGA098 boccola 215 60 20 88 100,00 2,00 3RGA098
3RGA0981 boccola 215 60 20 58 100,00 2,00 3RGA0981
3RGA111 boccola 250 60 25 73 120,00 2,50 3RGA111
3RGA1110 boccola 250 75 20 73 120,00 2,50 3RGA1110
3RGA1111 boccola 250 75 25 73 120,00 2,50 3RGA1111
3RGA1113 boccola 250 60 20 73 120,00 2,50 3RGA1113
3RGA112 boccola 250 60 20 60 120,00 2,50 3RGA112
3RGA140 boccola 300 55 20 60 130,00 3,00 3RGA140
3RGA141 boccola 300 55 25 60 130,00 3,00 3RGA141
3RGA162 boccola 350 70 25 85 150,00 3,50
3RGA170 boccola 385 80 35 70 150,00 5,00
3RGA1701 boccola 385 80 20 75 150,00 5,00
3RGA171 boccola 385 80 25 75 150,00 5,00
3RGA1711 boccola 385 80 25 85 150,00 5,00
3RGA175 rulli 385 80 20 75 150,00 5,00
3RGA176 rulli 385 80 25 75 150,00 5,00
3RGA1810 boccola 400 80 25 85 150,00 5,00 3RGA1810
Rolling legend

  • Axle Axle
  • Bushing Bushing
  • Bearings Bearings
  • Rollers Rollers
This website uses cookies to ensure we give you the best browsing experience. This includes cookies from third party websites. If you want to know more or if you wish to change cookie settings, please click here. If you continue browsing our website you're giving your consent to receive all cookies on this website and from third parties.